THE STEIN AUCTION COMPANY

The World's Premier Auction For Antique Beer Steins

Bidding history on lot 2050 in sale 2302

Date/Time Bid Amount
AprApr/MonMon 02:0404:3232 9292 EDT US$850
AprApr/MonMon 02:0404:1010 9292 EDT US$825
AprApr/MonMon 02:0404:4545 9292 EDT US$800
AprApr/MonMon 02:0404:4545 9292 EDT US$775
AprApr/MonMon 02:0404:1111 9292 EDT US$750
AprApr/MonMon 02:0404:1111 9292 EDT US$725
AprApr/MonMon 02:0404:0000 9292 EDT US$700
AprApr/MonMon 02:0404:0000 9292 EDT US$675
AprApr/MonMon 02:0404:4646 9292 EDT US$650
AprApr/MonMon 02:0404:4646 9292 EDT US$625
AprApr/MonMon 02:0404:0505 9292 EDT US$600
AprApr/MonMon 02:0404:0505 9292 EDT US$575
AprApr/MonMon 02:0404:1313 9292 EDT US$550
AprApr/MonMon 02:0404:2323 9292 EDT US$525
AprApr/MonMon 02:0404:5858 9292 EDT US$500
AprApr/MonMon 02:0404:2626 9292 EDT US$475
AprApr/MonMon 02:0404:0909 9292 EDT US$450
AprApr/MonMon 02:0404:4444 9292 EDT US$425
AprApr/MonMon 02:0404:4343 9292 EDT US$400
AprApr/MonMon 02:0404:5656 9292 EDT US$375
AprApr/MonMon 02:0404:4343 9292 EDT US$350
AprApr/MonMon 02:0404:4343 9292 EDT US$325
AprApr/MonMon 02:0404:0505 9292 EDT US$300
AprApr/MonMon 02:0404:0505 9292 EDT US$290
AprApr/MonMon 09:0404:5454 9292 EDT US$280
AprApr/MonMon 09:0404:5454 9292 EDT US$270
AprApr/SunSun 10:0404:3232 9191 EDT US$230
AprApr/SunSun 10:0404:3232 9191 EDT US$220
AprApr/SatSat 05:0404:3232 9090 EDT US$160
MarMar/TueTue 07:0303:0303 8686 EDT US$150
Items per page
Previous|1|Next