THE STEIN AUCTION COMPANY

The World's Premier Auction For Antique Beer Steins

Bidding history on lot 1148 in sale 2111

Date/Time Bid Amount
FebFeb/TueTue 05:0202:5656 4646 EST US$975
FebFeb/TueTue 05:0202:5050 4646 EST US$950
FebFeb/TueTue 05:0202:4646 4646 EST US$925
FebFeb/TueTue 05:0202:4343 4646 EST US$900
FebFeb/TueTue 05:0202:4242 4646 EST US$875
FebFeb/TueTue 05:0202:3737 4646 EST US$850
FebFeb/TueTue 05:0202:3636 4646 EST US$825
FebFeb/TueTue 05:0202:3030 4646 EST US$800
FebFeb/TueTue 05:0202:2828 4646 EST US$775
FebFeb/TueTue 05:0202:2424 4646 EST US$750
FebFeb/TueTue 05:0202:2222 4646 EST US$725
FebFeb/TueTue 05:0202:1717 4646 EST US$700
FebFeb/TueTue 05:0202:1616 4646 EST US$675
FebFeb/TueTue 05:0202:1414 4646 EST US$650
FebFeb/TueTue 05:0202:1313 4646 EST US$625
FebFeb/TueTue 05:0202:0808 4646 EST US$600
FebFeb/TueTue 05:0202:0707 4646 EST US$575
FebFeb/TueTue 05:0202:0505 4646 EST US$550
FebFeb/TueTue 05:0202:0404 4646 EST US$525
FebFeb/TueTue 05:0202:5959 4646 EST US$500
FebFeb/TueTue 05:0202:5757 4646 EST US$475
FebFeb/TueTue 05:0202:4747 4646 EST US$450
FebFeb/TueTue 05:0202:4646 4646 EST US$425
FebFeb/TueTue 05:0202:4242 4646 EST US$400
FebFeb/TueTue 05:0202:4141 4646 EST US$375
FebFeb/TueTue 05:0202:3737 4646 EST US$350
FebFeb/TueTue 05:0202:3636 4646 EST US$325
FebFeb/TueTue 05:0202:3333 4646 EST US$300
FebFeb/TueTue 05:0202:3232 4646 EST US$290
FebFeb/TueTue 05:0202:3030 4646 EST US$280
FebFeb/TueTue 05:0202:2929 4646 EST US$270
FebFeb/TueTue 05:0202:2323 4646 EST US$260
Items per page
Previous|1|Next