THE STEIN AUCTION COMPANY

The World's Premier Auction For Antique Beer Steins

Bidding history on lot 1199 in sale 2111

Date/Time Bid Amount
FebFeb/TueTue 06:0202:0505 4646 EST US$2800
FebFeb/TueTue 06:0202:0303 4646 EST US$2700
FebFeb/TueTue 06:0202:5151 4646 EST US$2600
FebFeb/TueTue 06:0202:4848 4646 EST US$2500
FebFeb/TueTue 06:0202:3939 4646 EST US$2400
FebFeb/TueTue 06:0202:3636 4646 EST US$2300
FebFeb/TueTue 06:0202:0808 4646 EST US$2200
FebFeb/TueTue 06:0202:0606 4646 EST US$2100
FebFeb/TueTue 06:0202:5656 4646 EST US$2000
FebFeb/TueTue 06:0202:5353 4646 EST US$1950
FebFeb/TueTue 06:0202:5252 4646 EST US$1900
FebFeb/TueTue 06:0202:5050 4646 EST US$1850
FebFeb/TueTue 06:0202:4141 4646 EST US$1800
FebFeb/TueTue 06:0202:3737 4646 EST US$1750
FebFeb/TueTue 06:0202:3434 4646 EST US$1700
FebFeb/TueTue 06:0202:3232 4646 EST US$1650
FebFeb/TueTue 06:0202:1919 4646 EST US$1600
FebFeb/TueTue 06:0202:1616 4646 EST US$1550
FebFeb/TueTue 06:0202:0404 4646 EST US$1500
FebFeb/TueTue 06:0202:0202 4646 EST US$1450
FebFeb/TueTue 06:0202:5555 4646 EST US$1400
FebFeb/TueTue 06:0202:5454 4646 EST US$1350
FebFeb/TueTue 06:0202:4242 4646 EST US$1300
FebFeb/TueTue 06:0202:4040 4646 EST US$1250
FebFeb/TueTue 06:0202:3030 4646 EST US$1200
FebFeb/TueTue 06:0202:2828 4646 EST US$1150
FebFeb/TueTue 06:0202:2424 4646 EST US$1100
FebFeb/TueTue 06:0202:1111 4646 EST US$1050
FebFeb/TueTue 06:0202:0808 4646 EST US$1000
FebFeb/TueTue 06:0202:0505 4646 EST US$975
FebFeb/TueTue 06:0202:0101 4646 EST US$950
FebFeb/TueTue 06:0202:0000 4646 EST US$925
FebFeb/TueTue 06:0202:5656 4646 EST US$900
FebFeb/TueTue 06:0202:5555 4646 EST US$875
FebFeb/TueTue 06:0202:4646 4646 EST US$850
Items per page
Previous|1|Next