THE STEIN AUCTION COMPANY

The World's Premier Auction For Antique Beer Steins

Bidding history on lot 1082 in sale 2111

Date/Time Bid Amount
FebFeb/TueTue 03:0202:2121 4646 EST US$1100
FebFeb/TueTue 03:0202:1515 4646 EST US$1050
FebFeb/TueTue 03:0202:0707 4646 EST US$1000
FebFeb/TueTue 03:0202:5757 4646 EST US$975
FebFeb/TueTue 03:0202:5151 4646 EST US$950
FebFeb/TueTue 03:0202:4343 4646 EST US$925
FebFeb/TueTue 03:0202:3737 4646 EST US$900
FebFeb/TueTue 03:0202:2929 4646 EST US$875
FebFeb/TueTue 03:0202:1818 4646 EST US$850
FebFeb/TueTue 03:0202:1313 4646 EST US$825
FebFeb/TueTue 03:0202:0808 4646 EST US$800
FebFeb/TueTue 03:0202:0404 4646 EST US$775
FebFeb/TueTue 03:0202:5959 4646 EST US$750
FebFeb/TueTue 03:0202:5050 4646 EST US$725
FebFeb/TueTue 03:0202:4545 4646 EST US$700
FebFeb/TueTue 03:0202:4040 4646 EST US$675
FebFeb/TueTue 03:0202:3535 4646 EST US$650
FebFeb/TueTue 03:0202:2929 4646 EST US$625
FebFeb/TueTue 03:0202:1313 4646 EST US$600
FebFeb/TueTue 03:0202:1212 4646 EST US$575
FebFeb/TueTue 03:0202:0909 4646 EST US$550
FebFeb/TueTue 03:0202:0707 4646 EST US$525
FebFeb/TueTue 03:0202:0404 4646 EST US$500
FebFeb/TueTue 03:0202:0202 4646 EST US$475
FebFeb/TueTue 03:0202:0000 4646 EST US$450
FebFeb/TueTue 03:0202:5959 4646 EST US$425
FebFeb/TueTue 03:0202:5353 4646 EST US$400
Items per page
Previous|1|Next